B | 71.120 mm |
a - Effective Center Location3 | 7.9 mm |
e - ISO Factor8 | 0.52 |
da - Cone Frontface Backing Diameter | 224.03 mm |
Series | 93000 |
Bearing Weight | 23.5 Kg |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Aa - Cage-Cone Backface Clearance | 8.1 mm |
Ab - Cage-Cone Frontface Clearance | 5.3 mm |
d | 206.375 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 42600 lbf |
Cone Part Number | 93812 |
G2 - Heat Generation Factor (Rib-Roller End) | 126.1 |
K - Factor7 | 1.12 |
D | 340.695 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 164000 lbf |
C0 - Static Radial Rating | 290000 lbf |
Db - Cup Backface Backing Diameter | 298.96 mm |
Cup Part Number | 93134 |
G1 - Heat Generation Factor (Roller-Raceway) | 912.5 |
Try different search 579745 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
579745 | FAG BEARING | 159 | 0.0 | SCHAEFFLER GROUP | N/A | ||||
579745-A1200-1250 | FAG BEARING | 0 | 0.0 | SCHAEFFLER GROUP | N/A |
60/850MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Width (mm):240; Limiting speed:630 r/min; Size (mm):460x760x240; Bearing number:23192-K-MB+H3192; Basic static load rating (C0):11600 kN; Basic dynamic load rating (C):5850 kN; Da max.:728 mm; Dm:580 mm; d5:12,5 r/min; C:240 mm; Calculation factor (Y1):2,12; Calculation factor (Y0):2,07; C1:94 mm; R |
6030.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | J:360 mm; Bearing number:UCFL320; N:44 mm; (Refer.)Unit mass(kg):29.4; B:108 mm; C0r:141; Weight:29,4 Kg; H:440 mm; Basic static load rating (C0):173 kN; f0:13.2; Bolt size:M39; A0:125 mm; A2:59 mm; Nipple size:R1/8; A:94 mm; A1:40 mm; d:100 mm; L:270 mm; Bore Diameter (mm):100; Cr:173; |
6026.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:1,29 Kg; Bearing number:MJT1.3/4; D:107,95 mm; Width (mm):17,4625; C:17,4625 mm; (Grease) Lubrication Speed:3 600 r/min; Basic dynamic load rating (C):71 kN; B:17,4625 mm; Bore Diameter (mm):44,45; Size (mm):44.45x107.95x17.4625; d:44,45 mm; Basic static load rating (C0):46,1 kN; Outer Diamet |
6022.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Cage Material:Steel; Enclosure:2 Metal Shields; C:32 mm; row type & fill slot:Single Row Non-Fill; Noun:Bearing; ra max.:2 mm; Category:Single Row Ball Bear; r min.:2,1 mm; Manufacturer Name:NTN; D:170 mm; Internal Clearance:C0-Medium; bore type:Round; Snap Ring:No; internal clearance:CN; Minimum Bu |
6024.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Dimension P:1.7 in; Bolt Size:4 x M24; Series Type:Heavy Series; Dimension V:0.3 in; Note:This product line wa; Dimension L:10.0 in; Bearing Type:Split Cylindrical Ex; Shaft Size:5.75 in; Support Type:Round Flange; Maximum Speed:1220 rpm; Bearing - Housing - Seal:HSE512BXHRSS; Seal Type:Viton Single |
6021.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:51100; Basic static load rating (C0):14 kN; D:24 mm; d:10 mm; d1:11 mm; Outer Diameter (mm):24; Weight:0,02 Kg; (Grease) Lubrication Speed:6500 r/min; Basic dynamic load rating (C):10 kN; T:9 mm; D1:24 mm; Bore Diameter (mm):10; |
6028.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Outer Diameter (mm):400; Weight:83,22 Kg; d:190 mm; Bearing number:22338K; C:132 mm; Width (mm):132; Size (mm):190x400x132; Basic static load rating (C0):2530 kN; Basic dynamic load rating (C):1529 kN; B:132 mm; D:400 mm; Bore Diameter (mm):190; (Grease) Lubrication Speed:670 r/min; |
6020.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | BET21:3; Basic static load rating (C0):345 kN; D:168,275 mm; Y1:1.3; BETA_:1; DA_:14.996; yobi:683/672; e:0.47; DI_:118.001; ALPHA_:17.417; Z_:23; (Oil) Lubrication Speed:2800 r/min; CONE:2.47; db:106 mm; B:41,275 mm; ra max.:3,5 mm; Bore Diameter (mm):95,25; Basic dynamic load rating (C):223 kN; DA |
579745 Rolling Mills Sealed spherical roller bearings continuous casting plants Video