Ew | - |
Bearing No. | NU2338 |
Basic dynamic load rating (C) | 1520 kN |
rb(max) | 4 |
B2 | - |
Weight | 84.7 Kg |
D | 400 mm |
Da(max) | 380 |
C | 132 mm |
Db(max) | - |
Grease lub. | 1200 |
d | 190 mm |
r(min) | 5 |
Width (mm) | 132 |
B | 132 mm |
d1 | - |
db(max) | 240 |
Bearing number | NU2338 |
da(min) | - |
Basic static load rating (C0) | 2220 kN |
22309E.T41A Rolling Mills Spherical roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | B | C | d | K | D | B1 | C0 |
22309AEX | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309AEXK | NACHI | - | 36 mm | 208 kN | 45 mm | - | 100 mm | - | 157 kN |
22309EX | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309EXK | NACHI | - | 36 mm | 230 kN | 45 mm | - | 100 mm | - | 182 kN |
22309 | FBJ | - | 36 mm | 108 kN | 45 mm | - | 100 mm | - | 140 kN |
22309 CW33 | Loyal | - | 36 mm | 138 kN | 45 mm | - | 100 mm | - | 160 kN |
22309 E/VA405 | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EK | SKF | 6 mm | 36 mm | - | 45 mm | 3 mm | 100 mm | - | - |
22309 EKW33+H2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | 50 mm | 179 kN |
22309 K | ISB | - | 36 mm | 179 kN | 45 mm | 3 mm | 100 mm | - | 179 kN |
22309 K+AH2309 | ISB | - | 36 mm | 179 kN | 40 mm | 3 mm | 100 mm | - | 179 kN |
525652 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:NJ3226; Width (mm):80; d:130 mm; C:80 mm; B:80 mm; Outer Diameter (mm):230; D:230 mm; Bore Diameter (mm):130; Size (mm):130x230x80; |
52434 Rolling Mills Sealed spherical roller bearings continuous casting plants | Outer Diameter (mm):68; Fw:52 mm; C:23 mm; d:45 mm; Bearing number:NA4909-2RS; Size (mm):45x68x23; D:68 mm; Bore Diameter (mm):45; B:23 mm; Width (mm):23; |
54744 Rolling Mills Sealed spherical roller bearings continuous casting plants | Width (mm):50; Size (mm):36.5125x100x50; B:50 mm; Weight:1,46 Kg; Outer Diameter (mm):100; D2:65 mm; d:36,5125 mm; Bore Diameter (mm):36,5125; Bearing number:UK309+H-23; c:11 mm; H1:9 mm; D:100 mm; Basic dynamic load rating (C):53 kN; B1:38 mm; C:30 mm; |
525652V Rolling Mills Sealed spherical roller bearings continuous casting plants | C:72 mm; Bore Diameter (mm):240; Basic static load rating (C0):1139 kN; rn:2,5 mm; Bearing number:QJ248-N2-MPA; Basic dynamic load rating (C):624 kN; an:15 mm; Size (mm):240x440x72; bn:12,5 mm; Weight:68,3 Kg; d:240 mm; B:72 mm; r2 min.:4 mm; Width (mm):72; a:238 mm; r1 min.:4 mm; D:440 mm; Outer Di |
531065 Rolling Mills Sealed spherical roller bearings continuous casting plants | Shaft Size:40 mm; Dimension C:2.165 in; Maximum Speed:5400 rpm; Cor - Static Load Rating:15287 lbf; Bearing UPC:013992029744; Dimension X (Thread):M30; Dimension Y:2.0 in; Support Type:Hanger Block; Dimension G:3.9 in; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Dimension L:4.3 in; |
534972 Rolling Mills Sealed spherical roller bearings continuous casting plants | C:23 mm; Basic static load rating (C0):27,1 kN; Bore Diameter (mm):20; Size (mm):20x28x23; Weight:0,0405 Kg; D:28 mm; r min.:0,3 mm; Da max.:26 mm; Bearing number:RNA 6903UU; Basic dynamic load rating (C):18,5 kN; Outer Diameter (mm):28; Width (mm):23; Fw:20 mm; |
566306 Rolling Mills Sealed spherical roller bearings continuous casting plants | r4 min.:1.5 mm; Basic dynamic load rating (C):84,5 kN; B:23 mm; Weight:0.607 Kg; r2 min.:1.5 mm; Calculation factor (e):0.43; Bearing number:32012XJ; Calculation factor (Y):1.4; (Grease) Lubrication Speed:3600 r/min; D:95 mm; C:17.5 mm; Size (mm):60x95x23; a:20.9 mm; T:23 mm; r1 min.:1.5 mm; Width ( |
527795 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:170 mm; r - Cup Backface To Clear Radius1:2.54 mm; Design Units:METRIC; G1 - Heat Generation Factor (Roller-Raceway):196.5; Y - ISO Factor4:1.74; Cup Part Number:Y32316M; G2 - Heat Generation Factor (Rib-Roller End):27.7; Series:32316M; e - ISO Factor3:0.35; C - Cup Width:48 mm; Cg - Geometry Fact |
22309E.T41A Rolling Mills Spherical roller bearings Video