Width (mm) | 145 |
B | 145 mm |
Bearing number | 22344RK |
Calculation factor (Y1) | 2 |
r min. | 5 mm |
Outer Diameter (mm) | 460 |
Calculation factor (Y0) | 1,96 |
d | 220 mm |
Weight | 122 Kg |
Calculation factor (e) | 0,34 |
Bore Diameter (mm) | 220 |
Da max. | 438 mm |
Size (mm) | 220x460x145 |
(Grease) Lubrication Speed | 720 r/min |
C | 145 mm |
Basic static load rating (C0) | 3380 kN |
(Oil) Lubrication Speed | 960 r/min |
D | 460 mm |
da min. | 242 mm |
Basic dynamic load rating (C) | 2380 kN |
HSR30LA[1,2,3,4,5,6,7,8,9]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | H | B | d | T | C | r | D |
17NQ2520 | KOYO | - | - | - | 17 | - | 13.7 kN | - | 25 mm |
YT 2520 | IKO | - | - | - | 25 | - | 30,2 kN | - | 33 mm |
134NNU92330 | KOYO | - | - | 330 mm | 670 mm | - | 7370 kN | - | 920 mm |
134W | Timken | - | - | 42 mm | 170 mm | - | 224 kN | - | 265 mm |
TL23134CAE4 | NSK | - | - | 88 mm | 170 mm | - | 940 kN | - | 280 mm |
TL23134CAKE4 | NSK | - | - | 88 mm | 170 mm | - | 940 kN | - | 280 mm |
T2520 | Timken | 2,3 mm | - | - | 63,5 mm | 25,4 mm | - | 2,3 mm | 117,475 mm |
AST090 2520 | AST | - | - | - | 25 | - | - | - | 28 |
STF1348RV1711g | NSK | - | - | 1 010 mm | 1348,95 mm | - | 42 500 kN | - | 1 745 mm |
23134EAKW33 | SNR | - | 88,000 mm | - | 170,000 mm | - | - | - | 280,000 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[134-2520/1]L[H,P,SP,UP]M | THK | - | - | - | - | - | - | - | - |
HSR30LA[1,2,3,4,5,6,7,8,9]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video