C | 16 mm |
B | 20 mm |
r min. | 0,3 mm |
D | 42 mm |
d1 | 29,3 mm |
d | 25 mm |
Bearing number | 25FSF42 |
Width (mm) | 20 |
Outer Diameter (mm) | 42 |
Bore Diameter (mm) | 25 |
U | 35,5 mm |
Basic dynamic load rating (C) | 35 kN |
Size (mm) | 25x42x20 |
Angle | 8 ° |
Weight | 0,11 Kg |
r1 min. | 0,3 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | H | B | d | T | C | r | D |
17NQ2520 | KOYO | - | - | - | 17 | - | 13.7 kN | - | 25 mm |
YT 2520 | IKO | - | - | - | 25 | - | 30,2 kN | - | 33 mm |
134NNU92330 | KOYO | - | - | 330 mm | 670 mm | - | 7370 kN | - | 920 mm |
134W | Timken | - | - | 42 mm | 170 mm | - | 224 kN | - | 265 mm |
TL23134CAE4 | NSK | - | - | 88 mm | 170 mm | - | 940 kN | - | 280 mm |
TL23134CAKE4 | NSK | - | - | 88 mm | 170 mm | - | 940 kN | - | 280 mm |
T2520 | Timken | 2,3 mm | - | - | 63,5 mm | 25,4 mm | - | 2,3 mm | 117,475 mm |
AST090 2520 | AST | - | - | - | 25 | - | - | - | 28 |
STF1348RV1711g | NSK | - | - | 1 010 mm | 1348,95 mm | - | 42 500 kN | - | 1 745 mm |
23134EAKW33 | SNR | - | 88,000 mm | - | 170,000 mm | - | - | - | 280,000 mm |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]M+[134-2520/1]L[H,P,SP,UP]M | THK | - | - | - | - | - | - | - | - |
HSR30LB[1,2,3,4,5,6,7,8,9]M+[134-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Size (mm):60x95x27; Weight (kg):0.71; Bearing number:VKHB 2045; Width (mm):27,000; Designation CRAFT:CRF-33012 A; Outer Diameter (mm):95,000; Compatibility:RENAULT / VOLVO; Designation ISO:3007112A; Bore Diameter (mm):60,000; |
3SRS7WGMC1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | b:4,6 mm; dk:60 mm; M:3 mm; b1:4,6 mm; ra max.:0,6 mm; Size (mm):45x68x32; Da min:57 mm; B:32 mm; Weight:0,46 Kg; Width (mm):32; Basic dynamic load rating (C):127 kN; Bearing number:GE45ES; Da max.:63,6 mm; Angle:7 °; Bore Diameter (mm):45; Outer Diameter (mm):68; da min.:49,4 mm; D:68 mm; d:45 |
HSR30LB[1,2,3,4,5,6,7,8,9]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Bearing number:566193.H195; Bore Diameter (mm):82; D:138 mm; d:82 mm; Width (mm):130; Outer Diameter (mm):138; Size (mm):82x138x130; |
HSR30LB[1,2,3,4,5,6,7,8,9]C[0,1]M+[134-2520/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | Bearing number:SCE69P; C:14,288 mm; D:14,288 mm; Fw:9,525 mm; Outer Diameter (mm):14,288; Basic dynamic load rating (C):5,8 kN; Size (mm):9.525x14.288x14.288; Bore Diameter (mm):9,525; Basic static load rating (C0):6,6 kN; Weight:0,007 Kg; Width (mm):14,288; |
3SRS7WGMC1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | T:17,25 mm; D:62 mm; Bore Diameter (mm):25; Width (mm):17,25; Bearing number:NP285701/NP341513; d:25 mm; Outer Diameter (mm):62; Size (mm):25x62x17.25; B:17 mm; |
3SRS7WGM+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | C:7,937 mm; Weight:0,022 Kg; Bearing number:1607-2Z; Basic dynamic load rating (C):1,78 kN; B:7,937 mm; Size (mm):11.112x23.018x7.937; d:11,112 mm; Outer Diameter (mm):23,018; D:23,018 mm; Width (mm):7,937; Bore Diameter (mm):11,112; |
3SRS7WGM+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Basic dynamic load rating (C):50,6 kN; D:69,012 mm; Width (mm):19,845; B:19,583 mm; d:34,925 mm; (Grease) Lubrication Speed:5600 r/min; a:4,3 mm; C:15,875 mm; Bearing number:14138A/14276; Basic static load rating (C0):61,7 kN; Outer Diameter (mm):69,012; T:19,845 mm; Weight:0,32 Kg; Bore Diameter (m |
3SRS7WGN[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | H:129 mm; E:89 mm; J:37 mm; H1:78 mm; R:16 mm; B:42,9 mm; H2:64 mm; A:102 mm; K:12 mm; Bearing number:UCTX06; Bore Diameter (mm):30; d:30 mm; F:17,5 mm; G:15 mm; S:22 mm; P:64 mm; Q:37 mm; L:30 mm; |
HSR30HA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[134-2520/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video