C0r | 260 kN |
Basic static load rating (C0) | 260 kN |
Minimum Buy Quantity | N/A |
Nlim (grease) | 2,400 rpm |
ra max. | 1 mm |
Manufacturer Name | NTN |
da min. | 101,5 mm |
Da max | 123.5 mm |
Weight | 1,36 Kg |
F | 110 mm |
s | 1 mm |
Lubrication hole on inner ring | Non/No |
Category | Bearings |
Size (mm) | 95x130x35 |
Width (mm) | 35 |
Characteristic inner ring frequency, BPFI | 19.53 Hz |
Nlim (oil) | 3,600 rpm |
Characteristic rolling element frequency, BSF | 17.87 Hz |
k | 3.5 mm |
Bearing number | NA4919R |
3SRS9WN[SS,SSHH,UU]C1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
3SRS9WN[SS,SSHH,UU]C1+[52-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series Video