hidTable | ecat_NSRDGB |
Product Group | B00308 |
Noun | Bearing |
Category | Single Row Ball Bear |
Precision Class | ABEC 1 | ISO P0 |
DI_ | 97.181 |
yobi | 16017 |
ra | 0.6 |
Inventory | 0.0 |
SREX | 0.025 |
closure type: | Open |
Bearing number | 16017 |
Keyword String | Ball |
manufacturer upc number: | 029176059506 |
SRE | 5.34 |
Weight / LBS | 1.433 |
hidYobi | 16017 |
Oil rpm | 6000 |
Internal Special Features | No |
bore diameter: | 85 mm |
2SRS9XGNC1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | D:170,000 mm; C:45,000 mm; Bearing number:SX1755LLU; Size (mm):85x170x45; Bore Diameter (mm):85,000; B:45,000 mm; Width (mm):45,000; Outer Diameter (mm):170,000; d:85,000 mm; |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Bore Diameter (mm):40; d:40 mm; Size (mm):40x80x18; Width (mm):18; Angle (α):15 °; B:18 mm; Outer Diameter (mm):80; C:18 mm; D:80 mm; Bearing number:7208UCG/GNP42; |
2SRS9XGN+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Bore Diameter (mm):28,575; T:24,608 mm; Size (mm):28.575x72.626x24.608; D:72,626 mm; Outer Diameter (mm):72,626; Bearing number:41125/41286; Width (mm):24,608; d:28,575 mm; C:17,462 mm; B:24,257 mm; a:4,1 mm; |
2HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | f:2,82 mm; B:25 mm; D:130 mm; Basic dynamic load rating (C):66 kN; D2:139,7 mm; Width (mm):25; d:75 mm; b:3,1 mm; Basic static load rating (C0):49,5 kN; Bore Diameter (mm):75; a:4,06 mm; C:25 mm; Outer Diameter (mm):130; Weight:1,21 Kg; r1 min.:1,5 mm; D1:125,22 mm; Size (mm):75x130x25; r2 min.:1,5 |
2SRS9XGN+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):28; Bearing number:HK202820; Fw:20 mm; Bore Diameter (mm):20; Size (mm):20x28x20; C:20 mm; D:28 mm; Width (mm):20; |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Outer Diameter (mm):46; Width (mm):23; D:46 mm; Bearing number:F-55340; d:34 mm; Bore Diameter (mm):34; Size (mm):34x46x23; C:23 mm; |
2HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Basic dynamic load rating (C):3,284 kN; Weight:0,084 Kg; Size (mm):19.05x44.45x12.7; Bearing number:S1635-2RS; B:12,7 mm; Bore Diameter (mm):19,05; C:12,7 mm; d:19,05 mm; Width (mm):12,7; Outer Diameter (mm):44,45; D:44,45 mm; |
2SRS9XGNC1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video