r1 min. | 1,1 mm |
B | 22 mm |
Basic dynamic load rating (C) | 148 kN |
Basic static load rating (C0) | 269 kN |
Bore Diameter (mm) | 170 |
d | 170 mm |
S | 1,5 mm |
D | 215 mm |
r4 min. | 1,1 mm |
Size (mm) | 170x204.5x22 |
C | 22 mm |
Outer Diameter (mm) | 204,5 |
r2 min. | 1,1 mm |
D1 | 200 mm |
Bearing number | NCF1834-V |
Width (mm) | 22 |
Weight | 1,85 Kg |
E | 204,5 mm |
d1 | 185 mm |
r3 min. | 1,1 mm |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | B | D | m | C | a | d | B1 |
3000 ZZ | Loyal | - | - | 26 mm | - | 5,7 kN | 12,3 mm | 10 mm | 12 mm |
3000-2RS | Loyal | - | - | 26 mm | - | 5,7 kN | 12,3 mm | 10 mm | 12 mm |
3000-B-2RSR-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
3000-B-2Z-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
3000-B-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
SE30002 | NTN | - | 218,000 mm | 2000,000 mm | - | 218,000 mm | - | 1500,000 mm | - |
PW781300090CSHD | PFI | - | 90 mm | 130 mm | - | - | - | 78 mm | - |
SC30001 | NTN | - | 218,000 mm | 2000,000 mm | - | 218,000 mm | - | 1500,000 mm | - |
F300001 | Fersa | 113 mm | - | 196 mm | - | - | - | 82 mm | - |
F300005 | Fersa | 140 mm | - | 196 mm | - | - | - | 70 mm | - |
F300006 | Fersa | 84,9 mm | - | 120 mm | - | - | - | 45 mm | - |
2HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | f:2,82 mm; B:25 mm; D:130 mm; Basic dynamic load rating (C):66 kN; D2:139,7 mm; Width (mm):25; d:75 mm; b:3,1 mm; Basic static load rating (C0):49,5 kN; Bore Diameter (mm):75; a:4,06 mm; C:25 mm; Outer Diameter (mm):130; Weight:1,21 Kg; r1 min.:1,5 mm; D1:125,22 mm; Size (mm):75x130x25; r2 min.:1,5 |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR | Bore Diameter (mm):40; d:40 mm; Size (mm):40x80x18; Width (mm):18; Angle (α):15 °; B:18 mm; Outer Diameter (mm):80; C:18 mm; D:80 mm; Bearing number:7208UCG/GNP42; |
2SRS9XGN+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Bore Diameter (mm):28,575; T:24,608 mm; Size (mm):28.575x72.626x24.608; D:72,626 mm; Outer Diameter (mm):72,626; Bearing number:41125/41286; Width (mm):24,608; d:28,575 mm; C:17,462 mm; B:24,257 mm; a:4,1 mm; |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Outer Diameter (mm):46; Width (mm):23; D:46 mm; Bearing number:F-55340; d:34 mm; Bore Diameter (mm):34; Size (mm):34x46x23; C:23 mm; |
2HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR | Basic dynamic load rating (C):3,284 kN; Weight:0,084 Kg; Size (mm):19.05x44.45x12.7; Bearing number:S1635-2RS; B:12,7 mm; Bore Diameter (mm):19,05; C:12,7 mm; d:19,05 mm; Width (mm):12,7; Outer Diameter (mm):44,45; D:44,45 mm; |
2HR4085T[F(AP-C),F(AP-CF),F(AP-HC)]+[217-3000/1]L THK Separated Linear Guide Side Rails Set Model HR | D:170,000 mm; C:45,000 mm; Bearing number:SX1755LLU; Size (mm):85x170x45; Bore Diameter (mm):85,000; B:45,000 mm; Width (mm):45,000; Outer Diameter (mm):170,000; d:85,000 mm; |
2SRS9XGNC1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Dimension H :3-1/4 in; Note:This product line wa; Bolt Size:2 x 5/8; Shaft Size:2.25 in; Dimension J1 :9-5/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:3940 rpm; Dimension L :11-1/8 in; Cr - Dynamic Load Rating:23118 lbf; Bearing UPC:013992025845; Support Type: |
2SRS9XGN+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):28; Bearing number:HK202820; Fw:20 mm; Bore Diameter (mm):20; Size (mm):20x28x20; C:20 mm; D:28 mm; Width (mm):20; |
HSR25CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[97-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video