C | 27,78 mm |
F | 52,38 mm |
D | 80 mm |
S | 19,05 mm |
d | 38,1 mm |
D1 | 86,5 mm |
X | 28,07 mm |
B | 49,21 mm |
M | 6,35 mm |
Bore Diameter (mm) | 38,1 |
Size (mm) | 38.1x80x49.21 |
Outer Diameter (mm) | 80 |
Y | 21,16 mm |
Bearing number | ER24DD |
T | 1,6 mm |
Width (mm) | 49,21 |
J | 7,94 mm |
S1 | 30,16 mm |
Thread (G) | M8X1,25 |
Cross reference 11-25 1355/1-0316 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | H | T | B | C | a | Z |
03062/03162 | Loyal | - | 41,275 mm | - | 14,288 mm | 14,681 mm | 22,2 kN | 5,1 mm | - |
03062/03162/Q | SKF | - | 41.275 mm | - | 14.288 mm | 14.681 mm | 11.112 mm | 9 mm | - |
ZBL.30.1355.200-1SPTN | ISB | 1417 mm | 1500 mm | 90 mm | - | - | - | - | 123 mm |
ZBL.30.1355.201-2SPTN | ISB | 1417 mm | 1498 mm | 90 mm | - | - | - | - | 123 mm |
TRU 10013550 | IKO | - | 135 mm | - | - | 50 mm | 124 kN | - | - |
TRU 10013550UU | IKO | - | 135 mm | - | - | 50 mm | 124 kN | - | - |
ZB1.25.1355.200-1SPTN | ISB | - | 1455 mm | 80 mm | - | - | - | - | 123 mm |
ZB1.25.1355.201-2SPTN | ISB | - | 1455 mm | 80 mm | - | - | - | - | 123 mm |
20316 | ISO | - | 170 mm | - | - | 39 mm | 39 mm | - | - |
20316 C | Loyal | - | 170 mm | - | - | 39 mm | 245 kN | - | - |
20316-MB | FAG | - | 170 mm | - | - | 39 mm | - | - | - |
11-25 1255/1-0315 IMO Slewing Ring Bearings | D1:6 mm; Weight:0,0066 Kg; D:15 mm; Width (mm):9,35; Fw:10 mm; Size (mm):10x15x9.35; Bore Diameter (mm):10; Basic dynamic load rating (C):5,85 kN; C2:1,75 mm; C:9,35 mm; Bearing number:ZY-109; Outer Diameter (mm):15; C1:9,35 mm; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Size (mm):30x47x9; d:30 mm; Outer Diameter (mm):47; Bearing number:71906 A; C:9 mm; Width (mm):9; D:47 mm; Bore Diameter (mm):30; B1:9 mm; Angle (α):25 °; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Width (mm):49,212; D:76,2 mm; Bearing number:24780/24720XD; C:39,688 mm; T:49,212 mm; d:41,275 mm; r:0,8 mm; Outer Diameter (mm):76,2; R:3,5 mm; Size (mm):41.275x76.2x49.212; Bore Diameter (mm):41,275; |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Cr - Dynamic Load Rating:103187 lbf; Bearing Type:Split Cylindrical Ex; Dimension H:170 mm; Bearing Number:LSE515BX; Dimension J:430 mm; Note:This product line wa; Dimension L:510 mm; Shaft Size:5-15/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:149273 lbf; Maximum |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Calculation factor fHC:1; Calculation factor - Y2:0.87; Calculation factor f2A:1; d2:109 mm; D1:127.51 mm; Da - max.:134 mm; Calculation factor f:1.18; Preload class B - GB:996 N; Outer Diameter (mm):100; Number of balls z:24; Calculation factor - f:1.18; r3,4 min.:0.6 mm; Calculation factor - X2:0. |
10-25 1255/0-0305 IMO Slewing Ring Bearings | l1 min.:65 mm; Angle:6 °; W:M30x2; Bearing number:SA 30 C; d1:34,2 mm; h1:110 mm; d2:73 mm; dk:40,7 mm; C1:19 mm; B:22 mm; Basic dynamic load rating (C):65,5 kN; l7 min.:37 mm; Size (mm):30x47x22; Outer Diameter (mm):47; Bore Diameter (mm):30; Weight:0,89 Kg; l2 max.:146,5 mm; r min.:0,6 mm; d:3 |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d:31.75 mm; A:22,5 mm; A0:37,9 mm; S:8 mm; A2:12 mm; Bearing number:ALF206-20; B1:33,9 mm; A1:12 mm; J:90,5 mm; Basic static load rating (C0):11,3 kN; Bolt (G):M10; H:113 mm; L:76 mm; N:12 mm; Weight:0,6 Kg; Bore Diameter (mm):31.75; Basic dynamic load rating (C):19,5 kN; |
11-25 1355/1-0316 IMO Slewing Ring Bearings Video