da min. | 1 286 mm |
Da max. | 1 594 mm |
Calculation factor (Y0) | 4,32 |
Outer Diameter (mm) | 1630 |
Calculation factor (e) | 0,15 |
Calculation factor (Y1) | 4,42 |
Width (mm) | 280 |
Bore Diameter (mm) | 1250 |
Bearing number | 239/1250 |
(Grease) Lubrication Speed | 120 r/min |
ra max. | 6 mm |
C | 280 mm |
D | 1 630 mm |
Basic static load rating (C0) | 33 500 kN |
Basic dynamic load rating (C) | 12 100 kN |
d | 1250 mm |
Weight | 1 600 Kg |
Size (mm) | 1250x1630x280 |
r min. | 7,5 mm |
(Oil) Lubrication Speed | 160 r/min |
Cross reference 12-25 1155/1-0324 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | U | H | D | m | Z | t | T |
AST090 11550 | AST | 115 | - | - | 120 | - | - | - | - |
ZBL.30.1155.200-1SPTN | ISB | 1012 mm | 1217 mm | 90 mm | 1300 mm | 10 mm | 103 mm | - | - |
ZBL.30.1155.201-2SPTN | ISB | 1012 mm | 1217 mm | 90 mm | 1298 mm | 10 mm | 103 mm | - | - |
ZB1.25.1155.200-1SPTN | ISB | 1010 mm | - | 80 mm | 1255 mm | 10 mm | 103 mm | - | - |
ZB1.25.1155.201-2SPTN | ISB | 1010 mm | - | 80 mm | 1255 mm | 10 mm | 103 mm | - | - |
KD203245 | NTN | 20 | - | - | 32 mm | - | - | 0,5 mm | 2,2 mm |
KD203245LL | NTN | 20 | - | - | 32 mm | - | - | 0,5 mm | 2,2 mm |
20324 | ISO | 120 mm | - | - | 260 mm | - | - | - | - |
20324 C | Loyal | 120 mm | - | - | 260 mm | - | - | - | - |
20324-MB | FAG | 120 mm | - | - | 260 mm | 15,2 kg / Weight | - | - | - |
713611550 | FAG | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Cr - Dynamic Load Rating:103187 lbf; Bearing Type:Split Cylindrical Ex; Dimension H:170 mm; Bearing Number:LSE515BX; Dimension J:430 mm; Note:This product line wa; Dimension L:510 mm; Shaft Size:5-15/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:149273 lbf; Maximum |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Width (mm):49,212; D:76,2 mm; Bearing number:24780/24720XD; C:39,688 mm; T:49,212 mm; d:41,275 mm; r:0,8 mm; Outer Diameter (mm):76,2; R:3,5 mm; Size (mm):41.275x76.2x49.212; Bore Diameter (mm):41,275; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d:31.75 mm; A:22,5 mm; A0:37,9 mm; S:8 mm; A2:12 mm; Bearing number:ALF206-20; B1:33,9 mm; A1:12 mm; J:90,5 mm; Basic static load rating (C0):11,3 kN; Bolt (G):M10; H:113 mm; L:76 mm; N:12 mm; Weight:0,6 Kg; Bore Diameter (mm):31.75; Basic dynamic load rating (C):19,5 kN; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | D:250 mm; d:140 mm; B:68 mm; Size (mm):140x250x68; Basic static load rating (C0):810 kN; Width (mm):68; Weight:15,6 Kg; Basic dynamic load rating (C):655 kN; Bearing number:NUP 2228; Outer Diameter (mm):250; (Grease) Lubrication Speed:3850 r/min; C:68 mm; Bore Diameter (mm):140; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | l1 min.:65 mm; Angle:6 °; W:M30x2; Bearing number:SA 30 C; d1:34,2 mm; h1:110 mm; d2:73 mm; dk:40,7 mm; C1:19 mm; B:22 mm; Basic dynamic load rating (C):65,5 kN; l7 min.:37 mm; Size (mm):30x47x22; Outer Diameter (mm):47; Bore Diameter (mm):30; Weight:0,89 Kg; l2 max.:146,5 mm; r min.:0,6 mm; d:3 |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Size (mm):30x47x9; d:30 mm; Outer Diameter (mm):47; Bearing number:71906 A; C:9 mm; Width (mm):9; D:47 mm; Bore Diameter (mm):30; B1:9 mm; Angle (α):25 °; |
11-25 1255/1-0315 IMO Slewing Ring Bearings | D1:6 mm; Weight:0,0066 Kg; D:15 mm; Width (mm):9,35; Fw:10 mm; Size (mm):10x15x9.35; Bore Diameter (mm):10; Basic dynamic load rating (C):5,85 kN; C2:1,75 mm; C:9,35 mm; Bearing number:ZY-109; Outer Diameter (mm):15; C1:9,35 mm; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Calculation factor fHC:1; Calculation factor - Y2:0.87; Calculation factor f2A:1; d2:109 mm; D1:127.51 mm; Da - max.:134 mm; Calculation factor f:1.18; Preload class B - GB:996 N; Outer Diameter (mm):100; Number of balls z:24; Calculation factor - f:1.18; r3,4 min.:0.6 mm; Calculation factor - X2:0. |
12-25 1155/1-0324 IMO Slewing Ring Bearings Video