C0r | 1830 N / Static load |
nG Fett | 60000 1/min / Limiti |
Bearing number | B7001-C-2RSD-T-P4S |
D | 28 mm |
m | 0,023 kg / Weight |
Cr | 4650 N / Dynamic loa |
a | 5 mm |
rmin | 0,3 mm |
da | 16,5 mm / Tolerance: |
Width (mm) | 8 |
d | 12 mm |
B | 8 mm |
α | 15 ° / Angle |
ra max | 0,3 mm |
Outer Diameter (mm) | 28 |
r1 min | 0,3 mm |
Size (mm) | 12x28x8 |
ra1 max | 0,1 mm |
Bore Diameter (mm) | 12 |
Da | 24,5 mm / Tolerance: |
Cross reference 10-20 0541/0-32022 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | T | J | B | D | r | R |
X32022X/Y32022X | Timken | 110 mm | 29 mm | 38 mm | - | 38 mm | 170 mm | 2 mm | 2,5 mm |
X32022XM/Y32022XM | Timken | 110 mm | 29 mm | 38 mm | - | 38 mm | 170 mm | 2 mm | 2,5 mm |
LL205442/LL205410 | Timken | 46,038 mm | 9,525 mm | 12,7 mm | - | 12,7 mm | 77,788 mm | 1,5 mm | 1,5 mm |
LL205449/LL205410 | Timken | 50,8 mm | 9,525 mm | 12,7 mm | - | 12,7 mm | 77,788 mm | 1,5 mm | 1,5 mm |
LL205449/LL205410-B | Timken | 50,8 mm | 9,525 mm | - | - | 12,7 mm | 77,788 mm | - | 1,5 mm |
HR32022XJ | NSK | 110 mm | 236 kN | 38 mm | - | 38 mm | 170 mm | - | - |
FC 4054170 | ISB | 200 mm | 1120 kN | - | - | 170 mm | 270 mm | - | - |
IJ132022 | ILJIN | 43 mm | - | 37 mm | 11,1 mm | - | - | - | - |
32022 | Loyal | 110 mm | - | 38 mm | - | - | 170 mm | - | - |
32022 AX | Loyal | 110 mm | 233 kN | 38 mm | - | 38 mm | 170 mm | - | - |
32022 X/Q | SKF | 110 mm | 29 mm | 38 mm | - | 38 mm | 170 mm | - | - |
10-25 1255/0-0305 IMO Slewing Ring Bearings | l1 min.:65 mm; Angle:6 °; W:M30x2; Bearing number:SA 30 C; d1:34,2 mm; h1:110 mm; d2:73 mm; dk:40,7 mm; C1:19 mm; B:22 mm; Basic dynamic load rating (C):65,5 kN; l7 min.:37 mm; Size (mm):30x47x22; Outer Diameter (mm):47; Bore Diameter (mm):30; Weight:0,89 Kg; l2 max.:146,5 mm; r min.:0,6 mm; d:3 |
11-25 1255/1-0315 IMO Slewing Ring Bearings | D1:6 mm; Weight:0,0066 Kg; D:15 mm; Width (mm):9,35; Fw:10 mm; Size (mm):10x15x9.35; Bore Diameter (mm):10; Basic dynamic load rating (C):5,85 kN; C2:1,75 mm; C:9,35 mm; Bearing number:ZY-109; Outer Diameter (mm):15; C1:9,35 mm; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Size (mm):30x47x9; d:30 mm; Outer Diameter (mm):47; Bearing number:71906 A; C:9 mm; Width (mm):9; D:47 mm; Bore Diameter (mm):30; B1:9 mm; Angle (α):25 °; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | D:250 mm; d:140 mm; B:68 mm; Size (mm):140x250x68; Basic static load rating (C0):810 kN; Width (mm):68; Weight:15,6 Kg; Basic dynamic load rating (C):655 kN; Bearing number:NUP 2228; Outer Diameter (mm):250; (Grease) Lubrication Speed:3850 r/min; C:68 mm; Bore Diameter (mm):140; |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Cr - Dynamic Load Rating:103187 lbf; Bearing Type:Split Cylindrical Ex; Dimension H:170 mm; Bearing Number:LSE515BX; Dimension J:430 mm; Note:This product line wa; Dimension L:510 mm; Shaft Size:5-15/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:149273 lbf; Maximum |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d:31.75 mm; A:22,5 mm; A0:37,9 mm; S:8 mm; A2:12 mm; Bearing number:ALF206-20; B1:33,9 mm; A1:12 mm; J:90,5 mm; Basic static load rating (C0):11,3 kN; Bolt (G):M10; H:113 mm; L:76 mm; N:12 mm; Weight:0,6 Kg; Bore Diameter (mm):31.75; Basic dynamic load rating (C):19,5 kN; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Width (mm):49,212; D:76,2 mm; Bearing number:24780/24720XD; C:39,688 mm; T:49,212 mm; d:41,275 mm; r:0,8 mm; Outer Diameter (mm):76,2; R:3,5 mm; Size (mm):41.275x76.2x49.212; Bore Diameter (mm):41,275; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Calculation factor fHC:1; Calculation factor - Y2:0.87; Calculation factor f2A:1; d2:109 mm; D1:127.51 mm; Da - max.:134 mm; Calculation factor f:1.18; Preload class B - GB:996 N; Outer Diameter (mm):100; Number of balls z:24; Calculation factor - f:1.18; r3,4 min.:0.6 mm; Calculation factor - X2:0. |
10-20 0541/0-32022 IMO Slewing Ring Bearings Video