D1 | 11 mm |
C1 | 10,15 mm |
Bearing number | ZY-108 |
Fw | 10 mm |
C2 | 1,3 mm |
Outer Diameter (mm) | 16 |
Basic dynamic load rating (C) | 6,6 kN |
C | 8,95 mm |
Weight | 0,0069 Kg |
D | 16 mm |
Bore Diameter (mm) | 10 |
Width (mm) | 8,95 |
Size (mm) | 10x16x8.95 |
Cross reference 10-25 0455/0-0401 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | m | d | r | R | C | Z | a |
ZB1.25.0455.200-1SPTN | ISB | - | 8 mm | 304 mm | - | - | - | 40 mm | - |
ZB1.25.0455.201-2SPTN | ISB | - | 8 mm | 304 mm | - | - | - | 40 mm | - |
SX0401ZZ | NTN | 20,000 mm | - | 20,000 mm | - | - | 20,000 mm | - | - |
NP910415/M804010 | Timken | 25,4 mm | - | 44,45 mm | - | 3,5 mm | 19,05 mm | - | - |
NP850232-90401 | Timken | 18 mm | - | 45,915 mm | - | - | - | - | - |
NP027538-90401 | Timken | 22 mm | - | 25 mm | - | - | - | - | - |
M804048/M804010 | Timken | 25,4 mm | - | 47,625 mm | 3,3 mm | 0,8 mm | 19,05 mm | - | - |
M804049/M804010 | KOYO | 25,4 mm | - | 47,625 mm | - | - | 87,1 kN | - | 23,6 mm |
NB1.25.0455.200-1PPN | ISB | - | - | 355 mm | - | - | - | - | - |
NB1.25.0455.201-2PPN | ISB | - | - | 355 mm | - | - | - | - | - |
RV304016A-4 | KOYO | 15,5 mm | - | 30 | - | - | 26,7 kN | - | - |
10-25 1455/0-0307 IMO Slewing Ring Bearings | Cr - Dynamic Load Rating:103187 lbf; Bearing Type:Split Cylindrical Ex; Dimension H:170 mm; Bearing Number:LSE515BX; Dimension J:430 mm; Note:This product line wa; Dimension L:510 mm; Shaft Size:5-15/16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:149273 lbf; Maximum |
11-25 1255/1-0315 IMO Slewing Ring Bearings | D1:6 mm; Weight:0,0066 Kg; D:15 mm; Width (mm):9,35; Fw:10 mm; Size (mm):10x15x9.35; Bore Diameter (mm):10; Basic dynamic load rating (C):5,85 kN; C2:1,75 mm; C:9,35 mm; Bearing number:ZY-109; Outer Diameter (mm):15; C1:9,35 mm; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | l1 min.:65 mm; Angle:6 °; W:M30x2; Bearing number:SA 30 C; d1:34,2 mm; h1:110 mm; d2:73 mm; dk:40,7 mm; C1:19 mm; B:22 mm; Basic dynamic load rating (C):65,5 kN; l7 min.:37 mm; Size (mm):30x47x22; Outer Diameter (mm):47; Bore Diameter (mm):30; Weight:0,89 Kg; l2 max.:146,5 mm; r min.:0,6 mm; d:3 |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Calculation factor fHC:1; Calculation factor - Y2:0.87; Calculation factor f2A:1; d2:109 mm; D1:127.51 mm; Da - max.:134 mm; Calculation factor f:1.18; Preload class B - GB:996 N; Outer Diameter (mm):100; Number of balls z:24; Calculation factor - f:1.18; r3,4 min.:0.6 mm; Calculation factor - X2:0. |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Size (mm):30x47x9; d:30 mm; Outer Diameter (mm):47; Bearing number:71906 A; C:9 mm; Width (mm):9; D:47 mm; Bore Diameter (mm):30; B1:9 mm; Angle (α):25 °; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Width (mm):49,212; D:76,2 mm; Bearing number:24780/24720XD; C:39,688 mm; T:49,212 mm; d:41,275 mm; r:0,8 mm; Outer Diameter (mm):76,2; R:3,5 mm; Size (mm):41.275x76.2x49.212; Bore Diameter (mm):41,275; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | D:250 mm; d:140 mm; B:68 mm; Size (mm):140x250x68; Basic static load rating (C0):810 kN; Width (mm):68; Weight:15,6 Kg; Basic dynamic load rating (C):655 kN; Bearing number:NUP 2228; Outer Diameter (mm):250; (Grease) Lubrication Speed:3850 r/min; C:68 mm; Bore Diameter (mm):140; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d:31.75 mm; A:22,5 mm; A0:37,9 mm; S:8 mm; A2:12 mm; Bearing number:ALF206-20; B1:33,9 mm; A1:12 mm; J:90,5 mm; Basic static load rating (C0):11,3 kN; Bolt (G):M10; H:113 mm; L:76 mm; N:12 mm; Weight:0,6 Kg; Bore Diameter (mm):31.75; Basic dynamic load rating (C):19,5 kN; |
10-25 0455/0-0401 IMO Slewing Ring Bearings Video