american NUP39/630 SINGLE ROW CYLINDRICAL ROLLER BEARING RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
american NUP39/950 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP39/900 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP39/850 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP3988 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP3984 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP39/800 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP3992 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP3996 SINGLE ROW CYLINDRICAL ROLLER BEARING | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/32" Nominal Bore; 1/4" Nominal Outside Diameter; 5/16" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-204; Manufacturer Internal Number:101018; Nominal Bore:0.156 Inch | 3.962 Millimeter; Nominal Outside Diameter:0.25 Inch | 6.35 Millimeter; D:0.253 Inch | 6.426 Millimeter; d:0.159 Inch | 4.039 Millimeter; D:0.313 Inch | 7.95 Millimeter; |
american NUP39/630 SINGLE ROW CYLINDRICAL ROLLER BEARING Video