american NUP334E SINGLE ROW CYLINDRICAL ROLLER BEARING RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | F | B | d | D | s | H | m |
VKHB 2334 | SKF | - | - | - | 85,000 | 150,000 | - | - | - |
5334 | Ruville | - | - | - | - | - | - | - | - |
TL22334CAE4 | NSK | 1580 kN | - | 120 mm | 170 mm | 360 mm | - | - | - |
TL22334CAKE4 | NSK | 1580 kN | - | 120 mm | 170 mm | 360 mm | - | - | - |
22334EF800 | SNR | - | - | - | 170,000 mm | 360,000 mm | - | 120,000 mm | - |
22334EF802 | SNR | - | - | - | 170,000 mm | 360,000 mm | - | 120,000 mm | - |
22334EKF800 | SNR | - | - | - | 170,000 mm | 360,000 mm | - | 120,000 mm | - |
22334EMKW33 | SNR | - | - | - | 170,000 mm | 360,000 mm | - | 120,000 mm | - |
22334EMW33 | SNR | - | - | - | 170,000 mm | 360,000 mm | - | 120,000 mm | - |
22334UAVS2 | NTN | - | - | - | 170,000 mm | 360,000 mm | - | 120,000 mm | - |
SL192334-TB | INA | - | 203,55 mm | 120 mm | 170 mm | 360 mm | 7 mm / Axial displacement | - | 59,2 kg / Weight |
american NUP39/950 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP3996 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP39/850 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP3992 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP3988 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP39/900 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP39/800 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP3984 SINGLE ROW CYLINDRICAL ROLLER BEARING | kit type:Bearing Parts Kit; series:DRS; d:95 mm; |
american NUP334E SINGLE ROW CYLINDRICAL ROLLER BEARING Video