Product Details

american NUP317E SINGLE ROW CYLINDRICAL ROLLER BEARING

Brand Name american
Model Number NUP317E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

american NUP317E SINGLE ROW CYLINDRICAL ROLLER BEARING RELATED CATEGORIES

No.BrandDBCHFdSFw
Z-531796.04.DRGLFAG1 090 mm335 mm335 mm - - 420 mm - -
21317VMSNR180,000 mm - - 41,000 mm - 85,000 mm - -
21317VMKSNR180,000 mm - - 41,000 mm - 85,000 mm - -
ZSL192317NBS180 mm60 mm540 kN - 107,01 mm85 mm4 mm -
28R3317KOYO3317 mm17,9 kN - - 28 - 28 mm
22317EAKW33SNR180,000 mm - - 60,000 mm - 85,000 mm - -
22317EAW33SNR180,000 mm - - 60,000 mm - 85,000 mm - -
22317EF800SNR180,000 mm - - 60,000 mm - 85,000 mm - -
22317EF801SNR180,000 mm - - 60,000 mm - 85,000 mm - -
22317EKF800SNR180,000 mm - - 60,000 mm - 85,000 mm - -
22317EMKW33SNR180,000 mm - - 60,000 mm - 85,000 mm - -

 

american NUP39/800 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;
american NUP3996 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;
american NUP39/850 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;
american NUP3992 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;
american NUP3984 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;
american NUP3988 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;
american NUP39/950 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;
american NUP39/900 SINGLE ROW CYLINDRICAL ROLLER BEARINGCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.183; Product Group:B04336; Precision Class:Standard; Component:Assembly; Basic Number:795; Assembly Number:90139; Assembly Components:795 (2) | 792CD (1) | X2S-795 (1); End Play:0.002; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove; Long Description:Assembly; Standard Precision; Components 795 (2) | 792CD (1) | X2S-795 (1); 4-3/4" Bore; 8-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:795-90139; Weight / LBS:31.241; Assembly Width:4.25 Inch | 107.95 Millimeter; d:4.75 Inch | 120.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.125 Inch | 206.375 Millimeter;

 

 

american NUP317E SINGLE ROW CYLINDRICAL ROLLER BEARING Video

 

All Products Contact Now