american NUP3176 SINGLE ROW CYLINDRICAL ROLLER BEARING RELATED CATEGORIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | G | T | B | R | r | C | b |
13176D/13318+Y1S-13318 | Timken | - | - | 34,925 mm | 31,75 mm | 0,1 mm | 1,5 mm | - | - |
T-EE923095/923176DG2+A | NTN | - | - | 209,55 mm | - | - | - | - | - |
23176E | NACHI | - | - | - | 194 mm | - | - | 5400 kN | - |
23176EK | NACHI | - | - | - | 194 mm | - | - | 5400 kN | - |
23176 CAK/W33 + AOH 3176 G | SKF | 12 mm | Tr 400x5 | - | 194 mm | - | - | - | 22.3 mm |
C 3176 KMB | SKF | - | - | - | 194 mm | - | - | - | - |
C 3176 KMB + AOH 3176 G | SKF | - | Tr 400x5 | - | 194 mm | - | - | - | - |
C 3176 KMB + OH 3176 HE | SKF | - | - | - | 194 mm | - | - | - | - |
C3176MB | SKF | - | - | - | 194 mm | - | - | 4400 kN | - |
23176 KCW33+AH3176 | ISO | - | - | - | 194 mm | - | - | 194 mm | - |
23176 KCW33+H3176 | Loyal | - | - | - | 194 mm | - | - | 3740 kN | - |
american NUP3176 SINGLE ROW CYLINDRICAL ROLLER BEARING Video