CUMMINS 3054218 injector suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3411756 | CUMMINS | ||||||||
3077715 | CUMMINS | ||||||||
3053126 | CUMMINS | ||||||||
3083863 | CUMMINS | ||||||||
3939826 | CUMMINS | ||||||||
C3975929 | CUMMINS | ||||||||
4026222 | CUMMINS | ||||||||
4061851 | CUMMINS | ||||||||
3080429 | CUMMINS | ||||||||
4286251 | CUMMINS | ||||||||
4914537 | CUMMINS | ||||||||
5296723 | CUMMINS | ||||||||
5274954 | CUMMINS | ||||||||
3016676 | CUMMINS | ||||||||
4287823 | CUMMINS | ||||||||
3054218 | CUMMINS | ||||||||
3071497 | CUMMINS | ||||||||
3076130 | CUMMINS | ||||||||
3076132 | CUMMINS | ||||||||
3095773 | CUMMINS |
CUMMINS ISF5258744 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS ISF5309291 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS 3095773 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS 3071497 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS 3054218 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS 5268408 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS 3016676 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS 3076132 injector | d:210 mm; D:380 mm; B:40 mm; Chamfer:2.5 mm; Oil Holes:6 mm; Number of Mounting Holes:16; Inner rings PCD:240 mm; Thread Size:M12; Outer rings PCD:350 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Depth:13.0 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:277 mm; Da:299 mm; |
CUMMINS 3054218 injector Video