Different types of BOSCH 0432133868 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133883 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH |
BOSCH 0432133876 injector | Series:1900; Cone Part Number:1988; Cup Part Number:1929; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:60.325 mm; B - Cone Width:19.355 mm; C - Cup Width:15.080 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:55.88 mm; Db - Cup Backface Backing Diameter:52.07 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:11300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.82; G1 - Heat Generation Factor (Roller-Raceway):12.5; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; |
BOSCH 0432133874 injector | Series:1900; Cone Part Number:1988; Cup Part Number:1929; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:60.325 mm; B - Cone Width:19.355 mm; C - Cup Width:15.080 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:55.88 mm; Db - Cup Backface Backing Diameter:52.07 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:11300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.82; G1 - Heat Generation Factor (Roller-Raceway):12.5; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; |
BOSCH 0432133887 injector | Series:1900; Cone Part Number:1988; Cup Part Number:1929; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:60.325 mm; B - Cone Width:19.355 mm; C - Cup Width:15.080 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:55.88 mm; Db - Cup Backface Backing Diameter:52.07 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:11300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.82; G1 - Heat Generation Factor (Roller-Raceway):12.5; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; |
BOSCH 0432133882 injector | Series:1900; Cone Part Number:1988; Cup Part Number:1929; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:60.325 mm; B - Cone Width:19.355 mm; C - Cup Width:15.080 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:55.88 mm; Db - Cup Backface Backing Diameter:52.07 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:11300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.82; G1 - Heat Generation Factor (Roller-Raceway):12.5; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; |
BOSCH 0432133861 injector | Series:1900; Cone Part Number:1988; Cup Part Number:1929; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:60.325 mm; B - Cone Width:19.355 mm; C - Cup Width:15.080 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:55.88 mm; Db - Cup Backface Backing Diameter:52.07 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:11300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.82; G1 - Heat Generation Factor (Roller-Raceway):12.5; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; |
BOSCH 0432133882 injector | Series:1900; Cone Part Number:1988; Cup Part Number:1929; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:60.325 mm; B - Cone Width:19.355 mm; C - Cup Width:15.080 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:55.88 mm; Db - Cup Backface Backing Diameter:52.07 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:11300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.82; G1 - Heat Generation Factor (Roller-Raceway):12.5; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; |
BOSCH 0432133875 injector | Series:1900; Cone Part Number:1988; Cup Part Number:1929; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:28.575 mm; D:60.325 mm; B - Cone Width:19.355 mm; C - Cup Width:15.080 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:33.53 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:55.88 mm; Db - Cup Backface Backing Diameter:52.07 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2820 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10900 lbf; C0 - Static Radial Rating:11300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.82; G1 - Heat Generation Factor (Roller-Raceway):12.5; G2 - Heat Generation Factor (Rib-Roller End):6.3; Cg - Geometry Factor:0.0565; |
BOSCH 0432133868 injector Video