Different types of BOSCH 0432133861 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133883 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH |
BOSCH 0432133882 injector | Clearance:C3; Bore Size d:15 mm; Features:Snap Ring; Weight:0.03 Kg; Outside Diameter D:32.000 mm; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Snap Ring Diameter D2 max:36.700 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:5.6 kN; C0r - Static Load Rating:2.8 kN; Grease Reference Speed:20000 rpm; Oil Reference Speed:30000 rpm; |
BOSCH 0432133882 injector | Clearance:C3; Bore Size d:15 mm; Features:Snap Ring; Weight:0.03 Kg; Outside Diameter D:32.000 mm; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Snap Ring Diameter D2 max:36.700 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:5.6 kN; C0r - Static Load Rating:2.8 kN; Grease Reference Speed:20000 rpm; Oil Reference Speed:30000 rpm; |
BOSCH 0432133887 injector | Clearance:C3; Bore Size d:15 mm; Features:Snap Ring; Weight:0.03 Kg; Outside Diameter D:32.000 mm; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Snap Ring Diameter D2 max:36.700 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:5.6 kN; C0r - Static Load Rating:2.8 kN; Grease Reference Speed:20000 rpm; Oil Reference Speed:30000 rpm; |
BOSCH 0432133874 injector | Clearance:C3; Bore Size d:15 mm; Features:Snap Ring; Weight:0.03 Kg; Outside Diameter D:32.000 mm; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Snap Ring Diameter D2 max:36.700 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:5.6 kN; C0r - Static Load Rating:2.8 kN; Grease Reference Speed:20000 rpm; Oil Reference Speed:30000 rpm; |
BOSCH 0432133875 injector | Clearance:C3; Bore Size d:15 mm; Features:Snap Ring; Weight:0.03 Kg; Outside Diameter D:32.000 mm; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Snap Ring Diameter D2 max:36.700 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:5.6 kN; C0r - Static Load Rating:2.8 kN; Grease Reference Speed:20000 rpm; Oil Reference Speed:30000 rpm; |
BOSCH 0432133876 injector | Clearance:C3; Bore Size d:15 mm; Features:Snap Ring; Weight:0.03 Kg; Outside Diameter D:32.000 mm; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Snap Ring Diameter D2 max:36.700 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:5.6 kN; C0r - Static Load Rating:2.8 kN; Grease Reference Speed:20000 rpm; Oil Reference Speed:30000 rpm; |
BOSCH 0432133868 injector | Clearance:C3; Bore Size d:15 mm; Features:Snap Ring; Weight:0.03 Kg; Outside Diameter D:32.000 mm; Outside Ring Width B:9.000 mm; Radius Rs min:0.300 mm; Snap Ring Diameter D2 max:36.700 mm; Snap Ring Width f max:1.120 mm; Cr - Dynamic Load Rating:5.6 kN; C0r - Static Load Rating:2.8 kN; Grease Reference Speed:20000 rpm; Oil Reference Speed:30000 rpm; |
BOSCH 0432133861 injector Video