Different types of BOSCH 0432133787 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133883 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133860 | BOSCH |
BOSCH 0432133887 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133868 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133874 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133876 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133882 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133861 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133882 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133875 injector | Series:780000; Cone Part Number:EE780694; Cup Part Number:781400; Design Units:Imperial; Bearing Weight:25.700 Kg; Cage Type:Pin-Type; d:176.213 mm; D:355.6 mm; B - Cone Width:60.325 mm; C - Cup Width:41.275 mm; B:61.913 mm; R - Cone Backface To Clear Radius1:4.830 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:208.03 mm; db - Cone Backface Backing Diameter:205.99 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Db - Cup Backface Backing Diameter:320.04 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:51100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; C0 - Static Radial Rating:243000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):646.5; G2 - Heat Generation Factor (Rib-Roller End):79.5; Cg - Geometry Factor:0.118; |
BOSCH 0432133787 injector Video