Different types of BOSCH 0432133882 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH |
BOSCH 0432133874 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133875 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133882 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133868 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133887 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133876 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133882 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133861 injector | Series:M252300; Cone Part Number:M252349H; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
BOSCH 0432133882 injector Video