Different types of BOSCH 0432133781 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133883 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133781 | BOSCH |
BOSCH 0432133882 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133882 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133875 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133874 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133861 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133868 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133876 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133887 injector | Engineering Group:Mounted Bearing; Bearing Number:22209; Shaft Size :1-3/4 in; Shaft Size Type:Imperial; Full Timken Part Number:QMSN09J112SB; Locking Style:Eccentric; Weight:23 lb; Housing Style:Two-Bolt Pillow Block; UPC Code:0883450096324; Dimension A:2.36 in; Dimension B:4.370 in; Dimension C:2.64 in; Dimension D Max:6.89 in; Dimension D Min:6.26 in; Dimension F:8.07 in; Dimension G:2.440 in; Dimension H:1.38 in; Dimension J (Bolt Size):0.500 in; Dimension K:0.98 in; Dimension L:3.11 in; Dimension M:1.89 in; Dimension R:0.24 in; Dimension S:2.87 in; C0 - Static Load:24200 lb; C - Dynamic Load (Basic):24500 lb; e - Geometry Factor:0.26; Y1 - Geometry Factor:2.64; Y2 - Geometry Factor:3.93; Oil Lubrication - M/N Seal:2700 rpm; Oil Lubrication - T Seal:4500 rpm; Oil Lubrication - B/C/O Seal:1950 rpm; Grease Lubrication - M/N Seal:2700 rpm; Grease Lubrication - T Seal:4000 rpm; Grease Lubrication - B/C/O Seal:1950 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0014; Eng Internal Radial Clearance - Max:0.0022; Pre Install Clearance Min:0.0014 in; Pre Install Clearance Max:0.0022 in; |
BOSCH 0432133781 injector Video