Different types of BOSCH 0432133889 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133883 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH |
BOSCH 0432133875 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133882 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133874 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133882 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133861 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133876 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133868 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133887 injector | Series:775; Cone Part Number:775; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:135000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35100 lbf; d:3.5000 in; B - Cone Width:1.8900 in; R - Cone Backface To Clear Radius3:0.190 in; da - Cone Frontface Backing Diameter:4.06 in; db - Cone Backface Backing Diameter:4.41 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77800 lbf; C0 - Static Radial Rating:111000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:13300 lbf; K - Factor8:1.51; G1 - Heat Generation Factor (Roller-Raceway):227.3; G2 - Heat Generation Factor (Rib-Roller End):41.3; Cg - Geometry Factor:0.107; |
BOSCH 0432133889 injector Video