Different types of BOSCH 0432133878 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH |
BOSCH 0432133882 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133875 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133882 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133874 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133876 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133868 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133861 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133887 injector | Series:M249700; Cone Part Number:M249736; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:92800 lbf; d:9.3437 in; B - Cone Width:2.8125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:10.16 in; db - Cone Backface Backing Diameter:10.51 in; Ab - Cage-Cone Frontface Clearance:0.17 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:-0.27 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
BOSCH 0432133878 injector Video