Different types of BOSCH 0432133874 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0432133884 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133874 | BOSCH | ||||||||
0432133876 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133778 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133844 | BOSCH | ||||||||
0432133854 | BOSCH | ||||||||
0432133858 | BOSCH | ||||||||
0432133859 | BOSCH | ||||||||
0432133864 | BOSCH | ||||||||
0432133878 | BOSCH | ||||||||
0432133879 | BOSCH | ||||||||
0432133888 | BOSCH | ||||||||
0432133889 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133883 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133882 | BOSCH | ||||||||
0432133781 | BOSCH | ||||||||
0432133787 | BOSCH | ||||||||
0432133860 | BOSCH | ||||||||
0432133882 | BOSCH |
BOSCH 0432133861 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133868 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133887 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133875 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133882 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133882 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133874 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133876 injector | Series:395; Cone Part Number:398; Cup Part Number:394D; Design Units:Imperial; Bearing Weight:4.87 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2 in; D:4.3307 in; B - Cone Width:0.8660 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.0624 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.44 in; Da - Cup Frontface Backing Diameter:4.12 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5760 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:38700 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3970 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; G1 - Heat Generation Factor (Roller-Raceway)11:56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor12:0.0984; |
BOSCH 0432133874 injector Video