Try different search Yuken PV2R2-59-F-LAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
Yuken PV2R2-59-F-LAB-4222 single Vane pump Video