Try different search Yuken PV2R2-47-F-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:96.800 Kg; Cage Type:EMB; UPC Code:087796236363; Cage Material:Brass; Superseded Part:23156KYMBW898XC5; d:280.000 mm; D:460.000 mm; B - Inner Ring Width:146 mm; B - Outer Ring Width:146.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:318.000 mm; Da - Outer Ring Backing Diameter:419.000 mm; C0 - Static Radial Rating:4170000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2780000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.26; Y1 - ISO Factor5:3.36; Y2 - ISO Factor6:2.21; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:870; Cg - Geometry Factor8:0.1206; |
Yuken PV2R2-47-F-RAB-4222 single Vane pump Video