Try different search Yuken PV2R1-17-L-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:67800; Cone Part Number:67885; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:163000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:42300 lbf; d:7.5 in; B - Cone Width:1.8438 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:7.99 in; db - Cone Backface Backing Diameter:8.23 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.4 in; C90 - Dynamic Radial Rating (90 million revolutions)5:24300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:93600 lbf; C0 - Static Radial Rating:188000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:19800 lbf; K - Factor8:1.22; G1 - Heat Generation Factor (Roller-Raceway):727.9; G2 - Heat Generation Factor (Rib-Roller End):146.6; Cg - Geometry Factor:0.131; |
Yuken PV2R1-17-L-LAA-4222 single Vane pump Video