Try different search Yuken PV2R1-14-L-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Enclosure:Open; Configuration:Single Row; Bore Type:Cylindrical Bore; d:110 mm; D:240 mm; B:50 mm; Inside Ring Outside Diameter:143 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; Dynamic Load Rating:450,000 N; Static Load Rating:525,000 N; Limiting Speed - Grease:2,200 rpm; Limiting Speed - Oil:2,800 rpm; Radial Clearance:0.050 to 0.090 mm; db (min):124 mm; db (max):140 mm; dc (min):145 mm; dd (min):158 mm; Da (max):226 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; |
Yuken PV2R1-14-L-RAB-4222 single Vane pump Video