Try different search Yuken PV2R1-14-F-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:99000; Cone Part Number:99587; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:67000 lbf; d:5.8750 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:6.69 in; db - Cone Backface Backing Diameter:7.13 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:-0.48 in; C90 - Dynamic Radial Rating (90 million revolutions)5:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:26800 lbf; K - Factor8:1.43; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
Yuken PV2R1-14-F-LAA-4222 single Vane pump Video