Try different search Yuken PV2R1-12-L-LAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:M252300; Cone Part Number:M252349HWS; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:25.5 Kg; Cage Type:Stamped Steel; d:269.875 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:288.04 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.4 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
Yuken PV2R1-12-L-LAA-4222 single Vane pump Video