Try different search Yuken PV2R1-12-L-RAA-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:463.900 Kg; Cage Type:YMB; Cage Material:Brass; d:560.000 mm; D:820.000 mm; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:617.000 mm; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7140000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.42; Y1 - ISO Factor5:3.6; Y2 - ISO Factor6:2.37; Reference Thermal Speed Rating (Grease):300; Reference Thermal Speed Rating (Oil)7:330; Cg - Geometry Factor8:0.1121; |
Yuken PV2R1-12-L-RAA-4222 single Vane pump Video
YUKEN PV2R1-12-L-RAA-4222 Single Vane Pump
170 Million 98.425x190.5x57.15 used YUKEN PV2R1-12-L-RAA-4222 Single Vane Pump instantly searchable. Shop our large 190,5 mm D selection of parts
vane pumps - YUKEN Hydraulic Equipment
Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Foot Mtg.: PV2R2-*-L-RAA-41/4190
Buy Yuken PV2R1-12-L-RAA-4222 single Vane pump - BME Pump
Yuken PV2R1-12-L-RAA-4222 single Vane pump 20 mm B with easy-to-use parts graphics, giving you the ability to check parts availability, Yuken single Vane
Yuken PV2R Series Single Vane Pumps PV2R1-12-L-RAA-41
Yuken PV2R Series Single Vane Pumps PV2R1-12-L-RAA-41 ... PV2R1-10-L-RAA-4222. PV2R2-59-L-RAA-41. PV2R1-10-L-RAB-41 ... PV2R1-12-F-RAA-4222
YUKEN PV2R1-12-F-RAA-4222 Pump - Hydraulic Pump
YUKEN PV2R1-12-F-RAA-4222 Pump ... YUKEN Hydraulic Equipment – Royal Hydraulics ... Yuken PV2R Series Single Vane Pumps PV2R1-8-L-RAA-4222
YUKEN PV2R1-12-L-RAA-4222 Single Vane Pump
YUKEN PV2R1-12-L-RAA-4222 Single Vane Pump 126.1 G2 - Heat Generation Factor (Rib-Roller End) Industries and Applications ? We sell MACHINE