Try different search Yuken PV2R1-10-F-RAB-4222 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:15000; Cone Part Number:15120A; Cup Part Number:15250RB; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:30.175 mm; D:63.500 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:35.56 mm; db - Cone Backface Backing Diameter:35.56 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.88 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2090 lbf; K - Factor7:1.67; e - ISO Factor8:0.35; Y - ISO Factor9:1.71; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
Yuken PV2R1-10-F-RAB-4222 single Vane pump Video