Try different search Yuken PV2R1-8-F-RAA-40 single Vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Series:737000; Cone Part Number:EE737181X; Cup Part Number:737262; Design Units:Imperial; Bearing Weight:95.100 Kg; Cage Type:Pin-Type; d:457.200 mm; D:660.400 mm; B - Cone Width:91.262 mm; C - Cup Width:63.500 mm; B:92.075 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:488.95 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:621.03 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:4.06 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
Yuken PV2R1-8-F-RAA-40 single Vane pump Video