Product Details

Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump

Brand Name Rexroth
Model Number R901085385 PVV41-1X/113-018RB15DDMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump are basic numbers only.

No.Brand
PVV1-1X/016RA15DMBRexroth
PVV1-1X/027RA15DMBRexroth
PVV1-1X/036RA15DMBRexroth
PVV1-1X/040RA15DMBRexroth
PVV2-1X/068RB15UMBRexroth
PVV2-1X/040RA15DMBRexroth
PVV2-1X/068RJ15DMBRexroth
PVV2-1X/060RA15UMBRexroth
PVV2-1X/060RJ15LMBRexroth
PVV2-1X/045RA15DMBRexroth
PVV2-1X/068RA15DMBRexroth
PVV2-1X/045RA15UMBRexroth
PVV2-1X/055RA15UMBRexroth
PVV2-1X/068RB15DMBRexroth
PVV2-1X/068RA15UMBRexroth
PVV2-1X/055LA15DMBRexroth
PVV2-1X/068RA15RMBRexroth
PVV2-1X/045RA15DMBRexroth
PVV2-1X/055RA15DMBRexroth
PVV2-1X/060RA15DMBRexroth
PVV2-1X/068RA15DMBRexroth
PVV2-1X/068RA15UVBRexroth
PVV2-1X/040RA15UMBRexroth
PVV2-1X/060RB15DMBRexroth
PVV2-1X/060RA15UMBRexroth
PVV2-1X/040RA15DMBRexroth
PVV2-1X/045RJ15UMBRexroth
PVV2-1X/055RB15DMBRexroth
PVV2-1X/055RA15RMBRexroth

 

Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpBearing number:6318DDU; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; da min.:103 mm; da max:117 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.195; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6318DDU; Weight / LBS:10.9809; Outer Race Width:1.693 Inch | 43 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.543 Inch | 90 Millimeter; SRI:16.43; hidYobi:6318DDU; LangID:1; D_:190; SREX:0.065; B_:43; da min:103; hidTable:ecat_NSRDGB; SRE:16.43; mass:4.98; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:177; SRIN:-0.065; C0:107; fo:13.3; SREN:-0.065; DE_:171.75; Prod_Type3:DGBB_SR_DD; DA_:31.75; bomp:0; Z_:8; yobi:6318DDU; C_conv:143000; ALPHA_:0; SDM_:140; r:3; KBRG:6161; SBRG:3; DI_:108.25;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpBearing number:6318DDU; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; da min.:103 mm; da max:117 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.195; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6318DDU; Weight / LBS:10.9809; Outer Race Width:1.693 Inch | 43 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.543 Inch | 90 Millimeter; SRI:16.43; hidYobi:6318DDU; LangID:1; D_:190; SREX:0.065; B_:43; da min:103; hidTable:ecat_NSRDGB; SRE:16.43; mass:4.98; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:177; SRIN:-0.065; C0:107; fo:13.3; SREN:-0.065; DE_:171.75; Prod_Type3:DGBB_SR_DD; DA_:31.75; bomp:0; Z_:8; yobi:6318DDU; C_conv:143000; ALPHA_:0; SDM_:140; r:3; KBRG:6161; SBRG:3; DI_:108.25;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpBearing number:6318DDU; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; da min.:103 mm; da max:117 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.195; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6318DDU; Weight / LBS:10.9809; Outer Race Width:1.693 Inch | 43 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.543 Inch | 90 Millimeter; SRI:16.43; hidYobi:6318DDU; LangID:1; D_:190; SREX:0.065; B_:43; da min:103; hidTable:ecat_NSRDGB; SRE:16.43; mass:4.98; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:177; SRIN:-0.065; C0:107; fo:13.3; SREN:-0.065; DE_:171.75; Prod_Type3:DGBB_SR_DD; DA_:31.75; bomp:0; Z_:8; yobi:6318DDU; C_conv:143000; ALPHA_:0; SDM_:140; r:3; KBRG:6161; SBRG:3; DI_:108.25;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpBearing number:6318DDU; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; da min.:103 mm; da max:117 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.195; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6318DDU; Weight / LBS:10.9809; Outer Race Width:1.693 Inch | 43 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.543 Inch | 90 Millimeter; SRI:16.43; hidYobi:6318DDU; LangID:1; D_:190; SREX:0.065; B_:43; da min:103; hidTable:ecat_NSRDGB; SRE:16.43; mass:4.98; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:177; SRIN:-0.065; C0:107; fo:13.3; SREN:-0.065; DE_:171.75; Prod_Type3:DGBB_SR_DD; DA_:31.75; bomp:0; Z_:8; yobi:6318DDU; C_conv:143000; ALPHA_:0; SDM_:140; r:3; KBRG:6161; SBRG:3; DI_:108.25;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpBearing number:6318DDU; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; da min.:103 mm; da max:117 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.195; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6318DDU; Weight / LBS:10.9809; Outer Race Width:1.693 Inch | 43 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.543 Inch | 90 Millimeter; SRI:16.43; hidYobi:6318DDU; LangID:1; D_:190; SREX:0.065; B_:43; da min:103; hidTable:ecat_NSRDGB; SRE:16.43; mass:4.98; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:177; SRIN:-0.065; C0:107; fo:13.3; SREN:-0.065; DE_:171.75; Prod_Type3:DGBB_SR_DD; DA_:31.75; bomp:0; Z_:8; yobi:6318DDU; C_conv:143000; ALPHA_:0; SDM_:140; r:3; KBRG:6161; SBRG:3; DI_:108.25;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpBearing number:6318DDU; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; da min.:103 mm; da max:117 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.195; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6318DDU; Weight / LBS:10.9809; Outer Race Width:1.693 Inch | 43 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.543 Inch | 90 Millimeter; SRI:16.43; hidYobi:6318DDU; LangID:1; D_:190; SREX:0.065; B_:43; da min:103; hidTable:ecat_NSRDGB; SRE:16.43; mass:4.98; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:177; SRIN:-0.065; C0:107; fo:13.3; SREN:-0.065; DE_:171.75; Prod_Type3:DGBB_SR_DD; DA_:31.75; bomp:0; Z_:8; yobi:6318DDU; C_conv:143000; ALPHA_:0; SDM_:140; r:3; KBRG:6161; SBRG:3; DI_:108.25;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpBearing number:6318DDU; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; r min.:3 mm; da min.:103 mm; da max:117 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:4,98 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.195; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 190MM Outside Diameter; 43MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6318DDU; Weight / LBS:10.9809; Outer Race Width:1.693 Inch | 43 Millimeter; Outside Diameter:7.48 Inch | 190 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:3.543 Inch | 90 Millimeter; SRI:16.43; hidYobi:6318DDU; LangID:1; D_:190; SREX:0.065; B_:43; da min:103; hidTable:ecat_NSRDGB; SRE:16.43; mass:4.98; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:177; SRIN:-0.065; C0:107; fo:13.3; SREN:-0.065; DE_:171.75; Prod_Type3:DGBB_SR_DD; DA_:31.75; bomp:0; Z_:8; yobi:6318DDU; C_conv:143000; ALPHA_:0; SDM_:140; r:3; KBRG:6161; SBRG:3; DI_:108.25;

 

 

Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump Video

 

All Products Contact Now