Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:638H; Size (mm):8x28x9; Bore Diameter (mm):8; Outer Diameter (mm):28; Width (mm):9; Bearing Type:Open; Bore Dia (d):8.0000; Outer Dia (D):28.0000; Width (B):9.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):3,879; Static Load Rating (Cor):1,586; Max Speed (Grease) (X1000 RPM):28; Max Speed (Oil) (X1000 RPM):34; Max. Shaft Shoulder Dia. Inner (Li):14.5; Min. Housing Shoulder Dia., Outer (Lo):21.3; Ball Qty:7; Ball Dia (Dw):4.7620; Weight (g):28.10; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump Video