Rexroth R901044270 PVV2-1X/040RA15UVBR901104691 Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:8508; Size (mm):40x80x24; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):24; d:40 mm; D:80 mm; B:24 mm; C:21 mm; r min.:1 mm; Weight:0,468 Kg; Basic dynamic load rating (C):29,52 kN; |
Rexroth R901044270 PVV2-1X/040RA15UVBR901104691 Vane pump Video