Rexroth R901081361 PVV21-1X/055-018RA15DDMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:UK216+H; Size (mm):70x140x78; Bore Diameter (mm):70; Outer Diameter (mm):140; Width (mm):78; d:70 mm; D:140 mm; B:78 mm; B1:44 mm; C:33 mm; c:17 mm; D2:105 mm; H1:10,3 mm; Weight:3,24 Kg; Basic dynamic load rating (C):72,5 kN; |
Rexroth R901081361 PVV21-1X/055-018RA15DDMB Vane pump Video