Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6707; Size (mm):35x44x5; Bore Diameter (mm):35; Outer Diameter (mm):44; Width (mm):5; d:35 mm; D:44 mm; B:5 mm; C:5 mm; Weight:15 Kg; Basic dynamic load rating (C):1,864 kN; Basic static load rating (C0):1,638 kN; (Grease) Lubrication Speed:4900 r/min; |
Rexroth R901107242 PVV21-1X/055-018RA15UUVB Vane pump Video