Rexroth R901120947 PVV41-1X/082-046RA15UUMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:25580/25521; Size (mm):44.450x83.058x23.812; Bore Diameter (mm):44.450; Outer Diameter (mm):83.058; Width (mm):23.812; d:44.450 mm; D:83.058 mm; T:23.812 mm; B:25.400 mm; C:19.050 mm; a:6.2 mm; r1 min.:3.5 mm; r2 min.:3.3 mm; Weight:0,554 Kg; Basic dynamic load rating (C):78500 kN; Basic static load rating (C0):98000 kN; (Grease) Lubrication Speed:4500 r/min; (Oil) Lubrication Speed:6000 r/min; Calculation factor (e):0.33; Calculation factor (Y0):0.99; |
Rexroth R901120947 PVV41-1X/082-046RA15UUMC Vane pump Video