Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6313-2RS; Size (mm):65x140x33; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):33; d:65 mm; D:140 mm; B:33 mm; C:33 mm; Weight:2,1 Kg; Basic dynamic load rating (C):95,55 kN; Basic static load rating (C0):58,8 kN; |
Rexroth R901116694 PVV52-1X/139-068RA15DLMC Vane pump Video