Rexroth PVQ2-1X055RA15DLMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6808ZZE; Size (mm):40x52x7; Bore Diameter (mm):40; Outer Diameter (mm):52; Width (mm):7; d:40 mm; D:52 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:42 mm; Da max.:50 mm; ra max.:0.3 mm; Weight:0.033 Kg; Basic dynamic load rating (C):5,95 kN; Basic static load rating (C0):4,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 52MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6808 ZZE //P0/00S61; Weight / LBS:0.07; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:2.047 Inch | 52 Millimeter; Bore:1.575 Inch | 40 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:40 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,950 N; Static Load Rating:4,900 N; Limiting Speed - Grease:12,000 rpm; Factor fo:16.2; Radial Clearance:0.006 to 0.020 mm; da (min):42 mm; Da (max):50 mm; ra (max):0.3 mm; |
Rexroth PVQ2-1X055RA15DLMB Vane pump Video
Fixed displacement vane pumps - Robucon
www.boschrexroth.com/spc. Fixed displacement vane ... PVV / PVQ 2; 4; 5. 12. • PVV / PVQ 2…K.. 13 ... Bosch Rexroth AG Hydraulics. PVV; PVQ RE 10335/
Bosch Rexroth for sale – Bosch Rexroth manufacturer from
Quality Bosch Rexroth for sale - buy cheap Bosch Rexroth from Bosch Rexroth manufacturers & Bosch Rexroth supplier of China (107987148)
Rexroth Valve: China Suppliers - 2351687 - Tradesparq
Rexroth Valve- Find detailed information about Gate valves from HENAN GENERAL INDUSTRY CO., LIMITED. You may also find other Gate valves suppliers
Bosch Rexroth PVQ2-1X/060RA15UMB Vane pump - Mercateo
Bosch Rexroth PVQ2-1X/060RA15UMB Vane pump (R900954519) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Fixed displacement vane pumps Types PVV and PVQ
by Bosch Rexroth AG, Industrial Hydraulics, D-97813 Lohr am Main. All rights reserved. No part of this ... Unit dimensions: • PVV / PVQ 1. 9. • PVV / PVQ 2; 4; 5
Rexroth PVQ21-1X060-018RA15DLMB Vane Pumps shop for
Rexroth PVQ21-1X060-018RA15DLMB Vane Pumps, and Other Details of Rexroth ... Vane Pumps · Rexroth PVQ2-1X055RA15DLMB Vane Pumps