Rexroth PVV4-1X/113RA15DMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6800Z; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,7 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:37000 r/min; (Oil) Lubrication Speed:43000 r/min; |
Rexroth PVV4-1X/113RA15DMB Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 Hydraulic Vane
Aug 22, 2014 - interchangeable Rexroth PVV hydraulic vane pump 1. High performance, low noise and long life 2. Completely interchangeable with original
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump, US $ 150 - 400 / Unit, Zhejiang, China (Mainland), Rexroth, PVV1,PVV2,PVV4,PVV5.Source from
Bosch Rexroth Hydraulics R900930907, PVV4-1X
Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC. Fixed displacement vane pump, 5.96 cu-in per revolution, 3045 psi maximum operating
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating
PVV Series Fixed Displacement Vane Pumps - arka demur
R900936294, Bosch Rexroth, PVV41X/098RA15DMB, Vane Pump, 45 @ 1800, 3000. R900936491, Bosch Rexroth, PVV41X/113RA15DMB, Vane Pump, 52.5