Rexroth PVV4-1X/098RA15DMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:66/1280F1; Size (mm):1280x1560x150; Bore Diameter (mm):1280; Outer Diameter (mm):1560; Width (mm):150; d:1280 mm; D:1560 mm; B:150 mm; C:150 mm; Weight:606 Kg; Basic dynamic load rating (C):939 kN; Basic static load rating (C0):2750 kN; (Grease) Lubrication Speed:220 r/min; |
Rexroth PVV4-1X/098RA15DMB Vane pump Video
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 Hydraulic Vane
Aug 22, 2014 - PVV5-1X/162RA15DMB, PVV5-1X/183RA15DMB, PVV5-1X/193RA15DMB,. Hydraulic Motor India. We are Dealing & Equivalent Replacement
PVV Series Fixed Displacement Vane Pumps - arka demur
R900931548, Bosch Rexroth, PVV41X/082RA15DMB, Vane Pump, 37.5 @ 1800, 3000. R900936294, Bosch Rexroth, PVV41X/098RA15DMB, Vane Pump
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Rexroth hydraulic pump axial flow pump PVV4-1X/098RA15DMB
Rexroth hydraulic pump axial flow pump PVV4-1X/098RA15DMB, US $ 183.25 - 226.47 / Piece, Germany, Rexroth, PVV4-1X/098RA15DMB.Source from
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump, US $ 150 - 400 / Unit, Zhejiang, China (Mainland), Rexroth, PVV1,PVV2,PVV4,PVV5.Source from