Rexroth PVV5-1X/154RA15DMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:688A; Size (mm):8x16x4; Bore Diameter (mm):8; Outer Diameter (mm):16; Width (mm):4; d:8 mm; D:16 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:9,6 mm; da max:10 mm; Da max.:14,4 mm; ra max.:0,2 mm; Weight:3,1 Kg; Basic dynamic load rating (C):1,61 kN; Basic static load rating (C0):0,715 kN; (Grease) Lubrication Speed:35 000 r/min; (Oil) Lubrication Speed:41 000 r/min; |
Rexroth PVV5-1X/154RA15DMB Vane pump Video
Bosch Rexroth PVV5-1X/193RA15UMC Vane pump - Mercateo
Bosch Rexroth PVV5-1X/193RA15UMC Vane pump (R900928769) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 Hydraulic Vane
Aug 22, 2014 - Hydraulic Motor - Radial Piston Motors - Orbital Motors - Gear Motors - Axial Piston Motors Hydraulic Pumps - Gear Pump - Axial Piston Pump
Rexroth Pvv Of Pvv1,Pvv2,Pvv4,Pvv5 Hydraulic Vane Pump - Buy
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump. 1. High performance, low noise and long life. 2. Completely interchangeable with original. 3
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900936294, PVV4-1X/098RA15DMC, 3, 10, RE10335. R900929542, PVV4-1X/122RA15DMC, 3, 10, RE10335. R900936296, PVV5-1X/154RA15DMC, 3, 10
Bosch Rexroth Hydraulics R900939078, PVV5-1X
Fixed displacement vane pump, 11.80 cu-in per revolution, 3045 psi maximum operating pressure, double pump
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump
Rexroth PVV of PVV1,PVV2,PVV4,PVV5 hydraulic vane pump, US $ 150 - 400 / Unit, Zhejiang, China (Mainland), Rexroth, PVV1,PVV2,PVV4,PVV5.Source from