Rexroth PVV4-1X/069RA15DMC Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6804NKE; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:22 mm; Da max.:30 mm; ra max.:0.3 mm; Weight:0.019 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; |
Rexroth PVV4-1X/069RA15DMC Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10
Vane Pumps | Airline Hydraulics
Bosch Rexroth Hydraulics R900580384, PV7-1X/40-45RE37MC0-16. Pilot operated ... Bosch Rexroth Hydraulics PVV4-1X/069RA15DMC. Industrial Vane
R900936293 Bosch Rexroth Vane Pump
Buy R900936293 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV4-1X/069RA15DMC
Bosch Rexroth PVV4-1X/082RA15UMC Vane pump - Mercateo
Bosch Rexroth PVV4-1X/082RA15UMC Vane pump (R900931136) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating
PVV4-1X-069RA15DMC Rexroth Hydraulic Pump Motor
to $2070.00 (5 offers) - Buy Rexroth PVV4-1X-069RA15DMC Hydraulic Pump Motor 60-day Pvv4 Pvv4-1x . Brand: Rexroth . Mpn: Pvv4-1x 069ra15dmc