Rexroth PVV2-1X/055RA15DVB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Cone Part Number:L68149A; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:17800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:4620 lbf; d:1.3775 in; B - Cone Width:0.6600 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.57 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1890 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
Rexroth PVV2-1X/055RA15DVB Vane pump Video
search results for brand: Bosch Rexroth, group: Hydraulics
brand: Bosch Rexroth, group: Hydraulics, family: Pump IA, subfamily: Vane pump, page: 9. ... PV7-1X/40-45RE37MC0-16-A234 ... PVV2-1X/055RA15DVB
Bosch Rexroth - Hydro-Funk GmbH
Bosch Rexroth PVV2-1X/045RB15LMBK02 Vane Pump. Brand: Bosch Rexroth. Code: R901330404. Detail · Bosch Rexroth PVV2-1X/055RA15DVB Vane Pump
Acquista Bosch Rexroth PVV2-1X/055RA15DVB Pompa a palette a
Bosch Rexroth PVV2-1X/055RA15DVB Pompa a palette (R901031937) in 'Hydraulikprodukte' > 'Forniture industriali': Scegli tra tante offerte convenienti per
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335
Rexroth Vane Pumps PVV2-1X/055RA15DVB - Saar Hydraulic
Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV2-1X/055RA15DVB from China manufacturer