Rexroth PVV2-1X/068RJ15DMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:NU1022; Bore Diameter (mm):110; Outer Diameter (mm):155; d:110 mm; Fw:125 mm; D:170 mm; Ew:155 mm; B:28 mm; C:28 mm; r min.:2 mm; r1 min.:1,1 mm; da min.:119 mm; ra max.:2 mm; rb max.:1 mm; Weight:2,27 Kg; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):174 kN; (Grease) Lubrication Speed:3 800 r/min; hidYobi:NU1022; LangID:1; D_:170; B_:28; hidTable:ecat_NSCLDR; Oil rpm:4500; rb:1; mass:2.27; GRS rpm:3800; ra:2; db max:123; TSR rpm:4500; C0:174; DE_:155; Prod_Type3:CRB_SR_NU; da:119; DA_:15; Z_:22; D_a max:161; yobi:NU1022; C_conv:131000; ALPHA_:0; SDM_:140; r:2; db min:116.5; dc min:128; KBRG:4144; SBRG:10; r1:1.1; DI_:125; |
Rexroth PVV2-1X/068RJ15DMB Vane pump Video
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
Bosch Rexroth PVV2-1X/068RJ15DMB Vane Pump - Mercateo
Bosch Rexroth PVV2-1X/068RJ15DMB Vane Pump (R900941691) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch Rexroth
Search results for: 'rexroth vane pumps' - Livingston & Haven
Part # R900941691 Additional Info: PVV2-1X/068RJ15DMB Also Known As: RR00941691 Learn More · R900940228 Bosch Rexroth Vane Pump. $1,098.55
Rexroth Fixed Displacement Vane Pump Pvv2-1x ... - eBay
Find many great new & used options and get the best deals for Rexroth Fixed Displacement Vane Pump Pvv2-1x / 068rj15dmb Hydraulic at the best online
Rexroth Vane Pumps PVV2-1X/068RJ15DMB - Saar Hydraulic
Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV2-1X/068RJ15DMB from China manufacturer
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335