Rexroth PVV2-1X/068RB15DMB Vane pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Bearing number:6810ZENR; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:63.7 mm; D2:67.8 mm; Weight:0.054 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Outside Diameter:65 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:67.8 mm; D1 (max):63.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; Dx (min):68.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Rexroth PVV2-1X/068RB15DMB Vane pump Video
Search results for: 'rexroth vane pumps'
R978913660 Bosch Rexroth Vane Pump. $1,046.24 ... Model Code: PVV2-1X/040RA15UMB View Specs and ... Additional Info: PVV2-1X/068RB15DMB
Rexroth Vane Pumps PVV52-1X/193-068LA15UUMC
Rexroth Fixed Displacement Vane Pumps PVV Series Nominal sizes 18 to 193Series 1XMaximum operating pressure 210 barMaximum displacement 18 to 193
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps ... R900931138, PVV2-1X/040RA15UMB, 3, 10, RE10335
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Rexroth PVV product is a fixed displacement vane pump based on the cartridge principle. PVV pumps can be used in a wide spectrum of applications, from low
Rexroth Vane pumps - นิ ว แอนด์ ไฮ ด์
นิวแอนด์ไฮด์ จำหน่ายปั๊มไฮดรอลิก (Rexroth Hydraulic Pumps) ปั๊ม hydraulic ยี่ห้อ Rexroth ... PVV2-1X/068RB15DMB-K01+PGH3/011RR07MU2, R987063656
Rexroth Vane Pumps PVV2-1X/068RB15DMB for sale – Vane
Quality Rexroth Vane Pumps PVV2-1X/068RB15DMB for sale - buy cheap Rexroth Vane Pumps PVV2-1X/068RB15DMB from Vane Pumps manufacturers