Rexroth ZDB6VB2-4X/200 PRESSURE RELIEF VALVE Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:950 mm; D:1250 mm; B:300 mm; B1:220 mm; Dynamic (Cr):6400 kN; Static (Cor):20000 ; Pu:1187.950 kg; Bearing designation:PLC 512-28 ; Weight:987 ; |
Rexroth ZDB6VB2-4X/200 PRESSURE RELIEF VALVE Video