Rexroth ZDB6VA2-4X/100 PRESSURE RELIEF VALVE Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/350-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | d:400 mm; D:600 mm; B:148 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2860 kN; Grease:5500 kN; Oil:411.410 kN; with cylindrical bore:400 min-1; with tapered bore:470 min-1; |
Rexroth ZDB6VA2-4X/100 PRESSURE RELIEF VALVE Video